Dynamic Steel MINESPEC Satin Black Powder Coated
Built for tough Aussie terrain, the Dynamic Minespec steel wheel delivers classic style with uncompromising strength. Available in Black and White finishes, these wheels are engineered with thicker centres and high-grade steel rims for maximum durability. With a high load rating perfect for towing, and Australia’s largest range of CBL-compatible steel wheels. Featuring a premium powder coat finish, lifetime structural warranty*, and large range fitments for 4WDs - 16'', 17''and 18''.
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 16" | ||||||
| 16" x 7" +0ET 5/150 | 5/150 | - | +0ET | 113 | Conical | 1800 |
| 16" x 7" +0ET 5/150 | 5/150 | - | +0ET | 113 | Conical | 1800 |
| 16" x 8" +0ET 5/150 | 5/150 | - | +0ET | 113 | Conical | 1450 |
| 17" | ||||||
| 17" x 8" +0ET 8/170 | 8/170 | - | +0ET | 131 | Conical | 1600 |
| 17" x 9" -12ET 8/165.1 | 8/165.1 | - | -12ET | 131 | Conical | 1800 |
| 18" | ||||||
| 18" x 8" +0ET 5/150 | 5/150 | - | +0ET | 113 | Conical | 1800 |
