Dynamic Steel DRIFT D Black
Upgrade your ride with the industry-leading Dynamic Street Series steel wheels. Dynamic's D Hole wheel in a satin black finish. Our full range of wheels are built by Australia’s steel wheel experts, these wheels combine classic style with proven durability. Finished in a premium powder coat to withstand the elements, they’re backed by a lifetime structural warranty for peace of mind. With Australia’s largest range of fitments and national stock availability, Dynamic Street Series steel wheels deliver quality, reliability, and standout street appeal.
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 15" x 7" +12ET 4/100 | 4/100 | - | +12ET | 64.2 | Conical | 1140 |
| 15" x 7" +12ET 4/114.3 | 4/114.3 | - | +12ET | 66.1 | Conical | 1140 |
| 16" | ||||||
| 16" x 8" +0ET 4/114.3 | 4/114.3 | - | +0ET | 67.1 | Conical | 1200 |
| 16" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | 69.2 | Conical | 1200 |
| 16" x 8" +0ET 5/114.3 | 5/114.3 | - | +0ET | 73.1 | Conical | 1090 |
| 16" x 8" +10ET 4/100 | 4/100 | - | +10ET | 64.2 | Conical | 1200 |
| 16" x 8" +10ET 5/120 | 5/120 | - | +10ET | 70.1 | Conical | 1200 |
| 16" x 10" +0ET 4/114.3 | 4/114.3 | - | +0ET | 66.1 | Conical | 1200 |
| 17" | ||||||
| 17" x 8" +10ET 5/114.3 | 5/114.3 | - | +10ET | 73.1 | Conical | 1200 |
| 17" x 8" +10ET 5/120.7 | 5/120.7 | - | +10ET | 71.1 | Conical | 1200 |
| 17" x 8" +20ET 5/114.3 | 5/114.3 | - | +20ET | 73.1 | Conical | 950 |
| 17" x 9" +0ET 5/114.3 | 5/114.3 | - | +0ET | 69.2 | Conical | 1200 |
| 17" x 9" +0ET 5/114.3 | 5/114.3 | - | +0ET | 73.1 | Conical | 1200 |
| 17" x 9" +0ET 5/127 | 5/127 | - | +0ET | 71.5 | Conical | 1200 |
| 17" x 9" +10ET 5/114.3 | 5/114.3 | - | +10ET | 69.2 | Conical | 1200 |
| 17" x 9" +10ET 5/114.3 | 5/114.3 | - | +10ET | 73.1 | Conical | 1090 |
| 17" x 9" +30ET 5/114.3 | 5/114.3 | - | +30ET | 73.1 | Conical | 1200 |
| 17" x 9" +35ET 5/100 | 5/100 | - | +35ET | 56 | Conical | 1200 |
| 17" x 10" +0ET 5/114.3 | 5/114.3 | - | +0ET | 69.2 | Conical | 1200 |
| 18" | ||||||
| 18" x 8" +35ET 5/114.3 | 5/114.3 | - | +35ET | 73.1 | Conical | 1200 |
| 18" x 8" +40ET 5/120 | 5/120 | - | +40ET | 73.1 | Conical | 1200 |
